November 2019 Linux Kernel Vulnerabilities in NetApp Products
NetApp will continue to update this advisory as additional information becomes available.
This advisory should be considered the single source of current, up-to-date, authorized and accurate information from NetApp regarding Full Support products and versions.
Subscribe to NTAP-20191205-0001 updates
Subscribe to NTAP-20191205-0001 advisory updates
Unsubscribe from NTAP-20191205-0001 advisory updates
Unsubscribe from NTAP-20191205-0001 advisory updates
Advisory ID: NTAP-20191205-0001 Version: 24.0 Last updated: 05/19/2023 Status: Interim. CVEs: CVE-2019-18680, CVE-2019-18683, CVE-2019-18805, CVE-2019-18807, CVE-2019-18808, CVE-2019-18809, CVE-2019-18810, CVE-2019-18811, CVE-2019-18812, CVE-2019-18813, CVE-2019-18814, CVE-2019-18885, CVE-2019-19036, CVE-2019-19037, CVE-2019-19043, CVE-2019-19044, CVE-2019-19045, CVE-2019-19047, CVE-2019-19048, CVE-2019-19050, CVE-2019-19051, CVE-2019-19052, CVE-2019-19053, CVE-2019-19054, CVE-2019-19056, CVE-2019-19057, CVE-2019-19058, CVE-2019-19059, CVE-2019-19060, CVE-2019-19061, CVE-2019-19062, CVE-2019-19063, CVE-2019-19065, CVE-2019-19066, CVE-2019-19068, CVE-2019-19069, CVE-2019-19071, CVE-2019-19072, CVE-2019-19073, CVE-2019-19074, CVE-2019-19075, CVE-2019-19076, CVE-2019-19077, CVE-2019-19078, CVE-2019-19079, CVE-2019-19080, CVE-2019-19081, CVE-2019-19082, CVE-2019-19083
Summary
Multiple NetApp products incorporate Linux kernel. Linux kernel versions through 5.3.12 are susceptible to vulnerabilities which when successfully exploited could lead to disclosure of sensitive information, addition or modification of data, or Denial of Service (DoS).
Impact
Successful exploitation of these vulnerabilities could lead to disclosure of sensitive information, addition or modification of data, or Denial of Service (DoS).
E-Series SANtricity OS Controller Software 11.x is only affected by:
CVE-2019-19062 on all versions
CVE-2019-19050 on 11.60.x
CVE-2019-18808 on 11.60.x
Brocade Fabric Operating System Firmware is only affected by CVE-2019-19081.
Vulnerability Scoring Details
CVE | Score | Vector |
---|---|---|
CVE-2019-18680 | 7.5 (HIGH) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVE-2019-18683 | 7.0 (HIGH) | CVSS:3.1/AV:L/AC:H/PR:L/UI:N/S:U/C:H/I:H/A:H |
CVE-2019-18805 | 9.8 (CRITICAL) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
CVE-2019-18807 | 7.5 (HIGH) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVE-2019-18808 | 7.5 (HIGH) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVE-2019-18809 | 7.5 (HIGH) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVE-2019-18810 | 7.5 (HIGH) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVE-2019-18811 | 7.5 (HIGH) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVE-2019-18812 | 7.5 (HIGH) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVE-2019-18813 | 7.5 (HIGH) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVE-2019-18814 | 9.8 (CRITICAL) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:H/I:H/A:H |
CVE-2019-18885 | 5.5 (MEDIUM) | CVSS:3.1/AV:L/AC:L/PR:L/UI:N/S:U/C:N/I:N/A:H |
CVE-2019-19036 | 5.5 (MEDIUM) | CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H |
CVE-2019-19037 | 5.5 (MEDIUM) | CVSS:3.1/AV:L/AC:L/PR:N/UI:R/S:U/C:N/I:N/A:H |
CVE-2019-19043 | 7.5 (HIGH) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVE-2019-19044 | 7.5 (HIGH) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVE-2019-19045 | 7.5 (HIGH) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVE-2019-19047 | 7.5 (HIGH) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVE-2019-19048 | 7.5 (HIGH) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVE-2019-19050 | 7.5 (HIGH) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVE-2019-19051 | 7.5 (HIGH) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVE-2019-19052 | 7.5 (HIGH) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVE-2019-19053 | 7.5 (HIGH) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVE-2019-19054 | 7.5 (HIGH) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVE-2019-19056 | 7.5 (HIGH) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVE-2019-19057 | 7.5 (HIGH) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVE-2019-19058 | 7.5 (HIGH) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVE-2019-19059 | 7.5 (HIGH) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVE-2019-19060 | 7.5 (HIGH) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVE-2019-19061 | 7.5 (HIGH) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVE-2019-19062 | 7.5 (HIGH) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVE-2019-19063 | 7.5 (HIGH) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVE-2019-19065 | 7.5 (HIGH) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVE-2019-19066 | 7.5 (HIGH) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVE-2019-19068 | 7.5 (HIGH) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVE-2019-19069 | 7.5 (HIGH) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVE-2019-19071 | 7.5 (HIGH) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVE-2019-19072 | 7.5 (HIGH) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVE-2019-19073 | 7.5 (HIGH) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVE-2019-19074 | 7.5 (HIGH) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVE-2019-19075 | 7.5 (HIGH) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVE-2019-19076 | 7.5 (HIGH) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVE-2019-19077 | 7.5 (HIGH) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVE-2019-19078 | 7.5 (HIGH) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVE-2019-19079 | 7.5 (HIGH) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVE-2019-19080 | 7.5 (HIGH) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVE-2019-19081 | 7.5 (HIGH) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVE-2019-19082 | 7.5 (HIGH) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
CVE-2019-19083 | 7.5 (HIGH) | CVSS:3.1/AV:N/AC:L/PR:N/UI:N/S:U/C:N/I:N/A:H |
Exploitation and Public Announcements
NetApp is aware of public discussion of this vulnerability.
Affected Products
- AFF Baseboard Management Controller (BMC) - A700s
- Active IQ Unified Manager for VMware vSphere
- E-Series SANtricity OS Controller Software 11.x
- FAS/AFF Baseboard Management Controller (BMC) - 8300/8700/A400/C400
- NetApp Cloud Backup (formerly AltaVault)
- NetApp Data Availability Services
- NetApp HCI Baseboard Management Controller (BMC) - H610S
- NetApp HCI Compute Node (Bootstrap OS)
- NetApp SolidFire & HCI Management Node
- NetApp SolidFire & HCI Storage Node (Element Software)
- NetApp SolidFire Baseboard Management Controller (BMC)
- NetApp SteelStore Cloud Integrated Storage
Products Not Affected
- 7-Mode Transition Tool
- Active IQ Unified Manager for Linux
- Active IQ Unified Manager for Microsoft Windows
- Active IQ mobile app
- Astra Trident
- Brocade Fabric Operating System Firmware
- Brocade SAN Navigator (SANnav)
- Cloud Insights Storage Workload Security Agent
- Cloud Insights Telegraf Agent
- Cloud Volumes ONTAP Mediator
- E-Series SANtricity Unified Manager and Web Services Proxy
- Element HealthTools
- Element Plug-in for vCenter Server
- FAS/AFF BIOS - 8300/8700/A400/C400
- FAS/AFF Baseboard Management Controller (BMC) - A250/500f/C250
- FAS/AFF Baseboard Management Controller (BMC) - A320/C190/A220/FAS2720/FAS2750/A800/C800/A150
- FAS/AFF Service Processor - 8080/8060/8040/8020
- Host Utilities - SAN for Linux
- Host Utilities - SAN for Windows
- IOM6 SAS Disk Shelf Firmware
- MetroCluster Tiebreaker for clustered Data ONTAP
- NetApp BlueXP
- NetApp Cloud Backup OST Plug-in (formerly AltaVault OST Plug-in)
- NetApp Converged Systems Advisor Agent
- NetApp HCI Baseboard Management Controller (BMC) - H300S/H500S/H700S/H410S
- NetApp HCI Baseboard Management Controller (BMC) - H410C
- NetApp HCI Compute Node BIOS
- NetApp Manageability SDK
- NetApp NFS Plug-in for VMware VAAI
- NetApp ONTAP PowerShell Toolkit (PSTK)
- NetApp SMI-S Provider
- NetApp SolidFire Plug-in for vRealize Orchestrator (SolidFire vRO)
- NetApp VASA Provider for Clustered Data ONTAP 9.7 and above
- NetApp XCP SMB
- ONTAP 9 (formerly Clustered Data ONTAP)
- ONTAP Antivirus Connector
- ONTAP Mediator
- ONTAP Select Deploy administration utility
- OnCommand Insight
- OnCommand Workflow Automation
- Single Mailbox Recovery
- Snap Creator Framework
- SnapCenter
- SnapCenter Plug-in for VMware vSphere
- SnapManager for Hyper-V
- SolidFire Storage Replication Adapter
- Storage Replication Adapter for Clustered Data ONTAP for VMware vSphere 9.7 and above
- StorageGRID (formerly StorageGRID Webscale)
- StorageGRID Baseboard Management Controller (BMC)
- StorageGRID9 (9.x and prior)
- System Manager 9.x
- Virtual Storage Console for VMware vSphere 9.7 and above
Software Versions and Fixes
NetApp's currently available patches are listed below.
Product | First Fixed in Release |
---|---|
Active IQ Unified Manager for VMware vSphere |
https://mysupport.netapp.com/site/products/all/details/activeiq-unified-manager/about-tab/download/62791/9.7P1 |
AFF Baseboard Management Controller (BMC) - A700s |
https://mysupport.netapp.com/site/downloads/firmware/system-firmware-diagnostics The first fixed version is 1.81. To download the patch, choose “Service Image” from the AFF_A700s “System Firmware + Diagnostics Download” page. |
E-Series SANtricity OS Controller Software 11.x |
https://mysupport.netapp.com/site/products/all/details/eseries-santricityos/downloads-tab/download/62735/11.60.2 |
NetApp SolidFire & HCI Management Node |
https://mysupport.netapp.com/site/products/all/details/element-software/downloads-tab/download/62654/12.5 https://mysupport.netapp.com/site/products/all/details/netapp-hci/downloads-tab/download/62542/1.10 |
FAS/AFF Baseboard Management Controller (BMC) - 8300/8700/A400/C400 |
https://mysupport.netapp.com/site/downloads/firmware/system-firmware-diagnostics Fixed by bug 1284448. First fixed versions include the following: 13.2 |
NetApp Cloud Backup (formerly AltaVault) |
NetApp Cloud Backup (formerly AltaVault) has no plans to address this vulnerability. See the EOA announcement for more information. |
NetApp Data Availability Services |
NetApp Data Availability Services has no plans to address this vulnerability. See the EOA announcement for more information. |
NetApp SolidFire Baseboard Management Controller (BMC) |
NetApp SolidFire Baseboard Management Controller (BMC) has no plans to address this vulnerability. See the EOA announcement for more information. |
NetApp SteelStore Cloud Integrated Storage |
NetApp SteelStore Cloud Integrated Storage has no plans to address this vulnerability. See the EOA announcement for more information. |
NetApp HCI Baseboard Management Controller (BMC) - H610S |
https://mysupport.netapp.com/site/products/all/details/5d9f1108e01d9c0001ee51dd/downloads-tab/download/62542/Compute_Firmware_Bundle https://mysupport.netapp.com/site/products/all/details/element-software/downloads-tab/download/62654/Storage_Firmware_Bundle First included in Compute Firmware Bundle version 2.27 |
Workarounds
None at this time.
Obtaining Software Fixes
Software fixes will be made available through the NetApp Support website in the Software Download section.
https://mysupport.netapp.com/site/downloads/
Customers who do not have access to the Support website should contact Technical Support at the number below to obtain the patches.
Contact Information
Check http://mysupport.netapp.com for further
updates.
For questions, contact NetApp at:
Technical Support
mysupport.netapp.com
1 888 4 NETAPP (1 888 463 8277) (U.S. and Canada)
+00 800 44 638277 (EMEA/Europe)
+800 800 80 800 (Asia/Pacific)
Status of This Notice
Interim.
NetApp will continue to update this advisory as additional information becomes available.
This advisory should be considered the single source of current, up-to-date, authorized and accurate information from NetApp regarding Full Support products and versions.
This advisory is posted at the following link:
https://security.netapp.com/advisory/NTAP-20191205-0001
Revision History
Revision # | Date | Comments |
---|---|---|
1.0 | 20191205 | Initial Public Release |
2.0 | 20191213 | Active IQ Unified Manager (formerly OnCommand Unified Manager) for VMware vSphere 9.5 and above moved to Affected Products |
3.0 | 20191217 | NetApp VASA Provider for Clustered Data ONTAP 7.2 and above, Virtual Storage Console for VMware vSphere 7.2 and above and Storage Replication Adapter for Clustered Data ONTAP for VMware vSphere 7.2 and above moved to Products Not Affected |
4.0 | 20191218 | Element Software (formerly SolidFire Element OS), NetApp HCI Compute Nodes, NetApp HCI Storage Nodes and Element Software Management Node moved to Affected Products |
5.0 | 20191220 | Impact section updated for E-Series SANtricity OS Controller Software 11.x |
6.0 | 20191231 | E-Series SANtricity OS Controller Baseboard Management Controller (BMC) - EF600A moved to Products Not Affected |
7.0 | 20200109 | AFF Baseboard Management Controller (BMC) - A700s moved to Affected Products |
8.0 | 20200221 | Active IQ Unified Manager (formerly OnCommand Unified Manager) for VMware vSphere 9.5 and above moved to Affected Products |
9.0 | 20200311 | NetApp HCI Baseboard Management Controller (BMC) - H300S/H500S/H700S/H300E/H500E/H700E/H410S moved to Products Not Affected |
10.0 | 20200327 | Active IQ Performance Analytics Services added to Software Versions and Fixes |
11.0 | 20200401 | FAS/AFF Baseboard Management Controller (BMC) and Service Processor moved to Affected Products |
12.0 | 20200414 | After additional review FAS/AFF Baseboard Management Controller (BMC) and Service Processor moved from Affected Products to Products Not Affected |
13.0 | 20200528 | E-Series SANtricity OS Controller Software 11.x added to Software Versions and Fixes |
14.0 | 20200618 | Active IQ Unified Manager (formerly OnCommand Unified Manager) for VMware vSphere 9.5 and above added to Software Versions and Fixes |
15.0 | 20200724 | NetApp Data Availability Services moved to Won't Fix status |
16.0 | 20200901 | NetApp SteelStore Cloud Integrated Storage moved to Won't Fix status |
17.0 | 20201012 | NetApp HCI Baseboard Management Controller (BMC) - H610S added to Software Versions and Fixes |
18.0 | 20201112 | AFF Baseboard Management Controller (BMC) - A700s added to Software Versions and Fixes |
19.0 | 20210414 | Brocade Fabric Operating System Firmware moved to Affected Products |
20.0 | 20211101 | NetApp SolidFire Baseboard Management Controller (BMC) moved to Won't Fix status |
21.0 | 20220106 | NetApp Cloud Backup (formerly AltaVault) moved to Won't Fix status |
22.0 | 20220301 | FAS/AFF Baseboard Management Controller (BMC) - A250/500f moved to Products Not Affected |
23.0 | 20220527 | NetApp SolidFire & HCI Management Node added to Software Versions and Fixes |
24.0 | 20230519 | After additional review Brocade Fabric Operating System Firmware moved to Products Not Affected |
This document is provided solely for informational purposes. All information is based upon NetApp’s current knowledge and understanding of the hardware and software products tested by NetApp, and the methodology and assumptions used by NetApp. NetApp is not responsible for any errors or omissions that may be contained herein, and no warranty, representation, or other legal commitment or obligation is being provided by NetApp. © 2024 NetApp, Inc. All rights reserved. No portions of this document may be reproduced without prior written consent of NetApp, Inc.